CHOKE
by Washington Commanders

Carolina
Panthers
20
Choke Number
322
17
Washington
Commanders

All-Time Choke Ranks
#222
All-Time Choke Rank
#222
All-Time NFL Choke Rank
#4
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#11
2009 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | CAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:54 | 0 | 7 | Clinton Portis 10 yard pass from Jason Campbell (Shaun Suisham kick) | 66 | 0 | 0 | 0 |
Q2 8:21 | 2 | 7 | Safety, Clinton Portis tackled in end zone by Thomas Davis. | 1299 | 0 | 143 | -143 |
Q2 1:45 | 2 | 10 | Shaun Suisham 38 yard field goal | 1695 | 13 | 189 | -176 |
Q3 10:06 | 2 | 17 | Clinton Portis 1 yard rush (Shaun Suisham kick) | 2094 | 26 | 255 | -229 |
Q3 8:31 | 9 | 17 | Jeff King 17 yard pass from Jake Delhomme (John Kasay kick) | 2189 | 29 | 281 | -252 |
Q4 14:15 | 12 | 17 | John Kasay 43 yard field goal | 2745 | 112 | 438 | -326 |
Q4 9:21 | 20 | 17 | Jonathan Stewart 8 yard rush (Steve Smith Sr. pass from Jake Delhomme) | 3039 | 170 | 521 | -351 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 357 | 679 | -322 |
CAR vs WAS Scoring Chart
Elapsed Time (seconds)
CAR vs WAS PISS Chart
Elapsed Time (seconds)
CAR vs WAS Choke Chart
Elapsed Time (seconds)