
Detroit
Lions
19
14
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:20 | 7 | 0 | Bryant Johnson 21 yard pass from Matthew Stafford (Jason Hanson kick) | 820 | 0 | 0 | 0 |
Q2 8:30 | 10 | 0 | Jason Hanson 39 yard field goal | 1290 | 54 | 0 | 54 |
Q2 0:00 | 13 | 0 | Jason Hanson 26 yard field goal | 1800 | 139 | 0 | 139 |
Q3 13:15 | 13 | 7 | Santana Moss 57 yard pass from Jason Campbell (Shaun Suisham kick) | 1905 | 161 | 0 | 161 |
Q4 5:26 | 19 | 7 | Maurice Morris 2 yard rush (pass failed) | 3274 | 457 | 159 | 298 |
Q4 2:36 | 19 | 14 | Rock Cartwright 4 yard pass from Jason Campbell (Shaun Suisham kick) | 3444 | 510 | 178 | 332 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 559 | 214 | 345 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)