
New York
Giants
23
17
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:41 | 3 | 0 | Lawrence Tynes 28 yard field goal | 439 | 0 | 0 | 0 |
Q2 10:10 | 10 | 0 | Mario Manningham 30 yard pass from Eli Manning (Lawrence Tynes kick) | 1190 | 37 | 0 | 37 |
Q2 2:11 | 17 | 0 | Osi Umenyiora 37 yard defensive fumble return (Lawrence Tynes kick) | 1669 | 116 | 0 | 116 |
Q2 0:21 | 17 | 7 | Hunter Smith 8 yard rush (Shaun Suisham kick) | 1779 | 147 | 0 | 147 |
Q3 0:50 | 17 | 10 | Shaun Suisham 27 yard field goal | 2650 | 393 | 101 | 292 |
Q4 11:03 | 20 | 10 | Lawrence Tynes 45 yard field goal | 2937 | 474 | 148 | 326 |
Q4 3:12 | 23 | 10 | Lawrence Tynes 28 yard field goal | 3408 | 631 | 226 | 405 |
Q4 1:30 | 23 | 17 | Chris Cooley 17 yard pass from Jason Campbell (Shaun Suisham kick) | 3510 | 670 | 243 | 427 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 704 | 268 | 436 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)