
Las Vegas
Raiders
13
9
Philadelphia
Eagles

Scoring Event Table
GT | LV | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:27 | 0 | 3 | David Akers 45 yard field goal | 753 | 0 | 0 | 0 |
Q1 2:05 | 7 | 3 | Zach Miller 86 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 775 | 0 | 1 | -1 |
Q2 7:45 | 10 | 3 | Sebastian Janikowski 29 yard field goal | 1335 | 65 | 29 | 36 |
Q2 0:06 | 10 | 6 | David Akers 43 yard field goal | 1794 | 141 | 51 | 90 |
Q4 10:25 | 13 | 6 | Sebastian Janikowski 46 yard field goal | 2975 | 337 | 169 | 168 |
Q4 6:06 | 13 | 9 | David Akers 45 yard field goal | 3234 | 393 | 194 | 199 |
Q4 0:00 | 13 | 9 | Game End | 3600 | 472 | 248 | 224 |
LV vs PHI Scoring Chart
Elapsed Time (seconds)
LV vs PHI PISS Chart
Elapsed Time (seconds)
LV vs PHI Choke Chart
Elapsed Time (seconds)