
Philadelphia
Eagles
34
14
Kansas City
Chiefs

Scoring Event Table
GT | PHI | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:08 | 7 | 0 | LeSean McCoy 5 yard rush (David Akers kick) | 532 | 0 | 0 | 0 |
Q1 1:21 | 14 | 0 | Kevin Kolb 1 yard rush (David Akers kick) | 819 | 33 | 0 | 33 |
Q2 8:34 | 14 | 7 | Mark Bradley 13 yard pass from Matt Cassel (Ryan Succop kick) | 1286 | 141 | 0 | 141 |
Q2 8:16 | 21 | 7 | DeSean Jackson 64 yard pass from Kevin Kolb (David Akers kick) | 1304 | 145 | 2 | 143 |
Q2 0:31 | 24 | 7 | David Akers 29 yard field goal | 1769 | 307 | 56 | 251 |
Q3 9:15 | 27 | 7 | David Akers 38 yard field goal | 2145 | 457 | 99 | 358 |
Q4 6:43 | 34 | 7 | Brent Celek 35 yard pass from Kevin Kolb (David Akers kick) | 3197 | 930 | 221 | 709 |
Q4 1:54 | 34 | 14 | Bobby Wade 9 yard pass from Matt Cassel (Ryan Succop kick) | 3486 | 1093 | 254 | 839 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 1157 | 280 | 877 |
PHI vs KC Scoring Chart
Elapsed Time (seconds)
PHI vs KC PISS Chart
Elapsed Time (seconds)
PHI vs KC Choke Chart
Elapsed Time (seconds)