
Carolina
Panthers
10
38
Philadelphia
Eagles

Scoring Event Table
GT | CAR | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 7 | 0 | DeAngelo Williams 11 yard rush (John Kasay kick) | 486 | 0 | 0 | 0 |
Q1 0:53 | 7 | 3 | David Akers 49 yard field goal | 847 | 42 | 0 | 42 |
Q2 14:52 | 7 | 10 | Victor Abiamiri 2 yard defensive fumble return (David Akers kick) | 908 | 49 | 3 | 46 |
Q2 10:57 | 7 | 17 | DeSean Jackson 85 yard punt return (David Akers kick) | 1143 | 76 | 42 | 34 |
Q2 9:55 | 7 | 24 | Brent Celek 9 yard pass from Donovan McNabb (David Akers kick) | 1205 | 83 | 59 | 24 |
Q2 3:16 | 7 | 31 | Brian Westbrook 4 yard pass from Donovan McNabb (David Akers kick) | 1604 | 129 | 218 | -89 |
Q2 1:42 | 10 | 31 | John Kasay 22 yard field goal | 1698 | 139 | 266 | -127 |
Q3 6:59 | 10 | 38 | Donovan McNabb 3 yard rush (David Akers kick) | 2281 | 236 | 567 | -331 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 455 | 1402 | -947 |
CAR vs PHI Scoring Chart
Elapsed Time (seconds)
CAR vs PHI PISS Chart
Elapsed Time (seconds)
CAR vs PHI Choke Chart
Elapsed Time (seconds)