
Dallas
Cowboys
34
14
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:09 | 7 | 0 | John Phillips 1 yard pass from Tony Romo (Shaun Suisham kick) | 951 | 0 | 0 | 0 |
Q2 13:19 | 7 | 7 | Jeremy Maclin 76 yard pass from Michael Vick (David Akers kick) | 1001 | 5 | 0 | 5 |
Q2 9:14 | 14 | 7 | Tashard Choice 1 yard rush (Shaun Suisham kick) | 1246 | 33 | 28 | 5 |
Q2 3:39 | 17 | 7 | Shaun Suisham 25 yard field goal | 1581 | 111 | 67 | 44 |
Q2 1:55 | 24 | 7 | Miles Austin 6 yard pass from Tony Romo (Shaun Suisham kick) | 1685 | 140 | 79 | 61 |
Q2 0:02 | 27 | 7 | Shaun Suisham 48 yard field goal | 1798 | 185 | 92 | 93 |
Q3 5:33 | 34 | 7 | Felix Jones 73 yard rush (Shaun Suisham kick) | 2367 | 441 | 158 | 283 |
Q4 13:30 | 34 | 14 | DeSean Jackson 4 yard pass from Donovan McNabb (David Akers kick) | 2790 | 680 | 207 | 473 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 1139 | 396 | 743 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)