
Dallas
Cowboys
37
21
Atlanta
Falcons

Scoring Event Table
GT | DAL | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:26 | 0 | 7 | Roddy White 4 yard pass from Matt Ryan (Jason Elam kick) | 514 | 0 | 0 | 0 |
Q2 11:03 | 3 | 7 | Nick Folk 38 yard field goal | 1137 | 0 | 72 | -72 |
Q2 5:50 | 10 | 7 | Miles Austin 59 yard pass from Tony Romo (Nick Folk kick) | 1450 | 15 | 108 | -93 |
Q2 0:06 | 17 | 7 | Patrick Crayton 5 yard pass from Tony Romo (Nick Folk kick) | 1794 | 72 | 148 | -76 |
Q3 5:26 | 17 | 14 | Michael Turner 2 yard rush (Jason Elam kick) | 2374 | 236 | 215 | 21 |
Q3 2:32 | 24 | 14 | Miles Austin 22 yard pass from Tony Romo (Nick Folk kick) | 2548 | 285 | 255 | 30 |
Q4 10:10 | 27 | 14 | Nick Folk 46 yard field goal | 2990 | 461 | 358 | 103 |
Q4 8:38 | 34 | 14 | Patrick Crayton 73 yard punt return (Nick Folk kick) | 3082 | 502 | 379 | 123 |
Q4 5:07 | 34 | 21 | Eric Weems 30 yard pass from Matt Ryan (Jason Elam kick) | 3293 | 621 | 428 | 193 |
Q4 2:21 | 37 | 21 | Nick Folk 34 yard field goal | 3459 | 715 | 486 | 229 |
Q4 0:00 | 37 | 21 | Game End | 3600 | 801 | 535 | 266 |
DAL vs ATL Scoring Chart
Elapsed Time (seconds)
DAL vs ATL PISS Chart
Elapsed Time (seconds)
DAL vs ATL Choke Chart
Elapsed Time (seconds)