CHOKE
by Carolina Panthers

New Orleans
Saints
30
Choke Number
386
20
Carolina
Panthers

All-Time Choke Ranks
#134
All-Time Choke Rank
#134
All-Time NFL Choke Rank
#2
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2009 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:00 | 0 | 7 | DeAngelo Williams 66 yard rush (John Kasay kick) | 60 | 0 | 0 | 0 |
Q1 6:53 | 0 | 14 | DeAngelo Williams 7 yard rush (John Kasay kick) | 487 | 0 | 49 | -49 |
Q2 13:41 | 3 | 14 | John Carney 23 yard field goal | 979 | 0 | 163 | -163 |
Q2 5:30 | 3 | 17 | John Kasay 32 yard field goal | 1470 | 24 | 277 | -253 |
Q2 0:04 | 6 | 17 | John Carney 25 yard field goal | 1796 | 40 | 369 | -329 |
Q3 13:14 | 13 | 17 | Pierre Thomas 10 yard rush (John Carney kick) | 1906 | 51 | 400 | -349 |
Q3 3:27 | 13 | 20 | John Kasay 25 yard field goal | 2493 | 178 | 566 | -388 |
Q3 0:00 | 20 | 20 | Robert Meachem 54 yard pass from Drew Brees (John Carney kick) | 2700 | 222 | 635 | -413 |
Q4 4:36 | 23 | 20 | John Carney 40 yard field goal | 3324 | 430 | 843 | -413 |
Q4 2:00 | 30 | 20 | Anthony Hargrove 1 yard defensive fumble return (John Carney kick) | 3480 | 489 | 895 | -406 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 549 | 935 | -386 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)