Tampa Bay
Buccaneers
10
20
Atlanta
Falcons
Scoring Event Table
| GT | TB | ATL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 13:27 | 3 | 0 | Connor Barth 48 yard field goal | 93 | 0 | 0 | 0 |
| Q2 4:09 | 3 | 3 | Matt Bryant 36 yard field goal | 1551 | 72 | 0 | 72 |
| Q2 0:00 | 3 | 10 | Justin Peelle 2 yard pass from Matt Ryan (Matt Bryant kick) | 1800 | 84 | 12 | 72 |
| Q4 11:34 | 10 | 10 | Antonio Bryant 8 yard pass from Josh Freeman (Connor Barth kick) | 2906 | 139 | 196 | -57 |
| Q4 7:18 | 10 | 17 | Roddy White 12 yard pass from Matt Ryan (Matt Bryant kick) | 3162 | 181 | 238 | -57 |
| Q4 1:00 | 10 | 20 | Matt Bryant 36 yard field goal | 3540 | 244 | 345 | -101 |
| Q4 0:00 | 10 | 20 | Game End | 3600 | 254 | 365 | -111 |
TB vs ATL Scoring Chart
Elapsed Time (seconds)
TB vs ATL PISS Chart
Elapsed Time (seconds)
TB vs ATL Choke Chart
Elapsed Time (seconds)