
Tampa Bay
Buccaneers
3
26
New York
Jets

Scoring Event Table
GT | TB | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 0 | 3 | Jay Feely 40 yard field goal | 140 | 0 | 0 | 0 |
Q1 4:47 | 0 | 6 | Jay Feely 24 yard field goal | 613 | 0 | 23 | -23 |
Q2 6:53 | 0 | 9 | Jay Feely 49 yard field goal | 1387 | 0 | 100 | -100 |
Q2 3:19 | 0 | 16 | Thomas Jones 33 yard rush (Jay Feely kick) | 1601 | 0 | 132 | -132 |
Q2 0:11 | 0 | 19 | Jay Feely 49 yard field goal | 1789 | 0 | 182 | -182 |
Q3 4:45 | 3 | 19 | Connor Barth 43 yard field goal | 2415 | 0 | 380 | -380 |
Q4 9:07 | 3 | 26 | Thomas Jones 7 yard rush (Jay Feely kick) | 3053 | 31 | 582 | -551 |
Q4 0:00 | 3 | 26 | Game End | 3600 | 58 | 819 | -761 |
TB vs NYJ Scoring Chart
Elapsed Time (seconds)
TB vs NYJ PISS Chart
Elapsed Time (seconds)
TB vs NYJ Choke Chart
Elapsed Time (seconds)