
Philadelphia
Eagles
33
14
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:18 | 7 | 0 | Jeremy Maclin 51 yard pass from Donovan McNabb (David Akers kick) | 162 | 0 | 0 | 0 |
Q2 4:40 | 14 | 0 | Leonard Weaver 20 yard pass from Donovan McNabb (David Akers kick) | 1520 | 158 | 0 | 158 |
Q2 1:55 | 14 | 7 | Kellen Winslow 9 yard pass from Josh Johnson (Shane Andrus kick) | 1685 | 196 | 0 | 196 |
Q2 1:34 | 21 | 7 | Jeremy Maclin 40 yard pass from Donovan McNabb (David Akers kick) | 1706 | 200 | 2 | 198 |
Q3 8:06 | 28 | 7 | Brian Westbrook 7 yard rush (David Akers kick) | 2214 | 377 | 61 | 316 |
Q4 12:08 | 31 | 7 | David Akers 44 yard field goal | 2872 | 684 | 137 | 547 |
Q4 7:17 | 31 | 14 | Kellen Winslow 9 yard pass from Josh Johnson (Shane Andrus kick) | 3163 | 834 | 170 | 664 |
Q4 0:58 | 33 | 14 | Safety, Darren Howard tackled Carnell Williams in the end zone. | 3542 | 1029 | 258 | 771 |
Q4 0:00 | 33 | 14 | Game End | 3600 | 1060 | 271 | 789 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)