
Atlanta
Falcons
7
34
Philadelphia
Eagles

Scoring Event Table
GT | ATL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:33 | 0 | 3 | David Akers 33 yard field goal | 327 | 0 | 0 | 0 |
Q1 8:28 | 0 | 10 | Leonard Weaver 4 yard pass from Donovan McNabb (David Akers kick) | 392 | 0 | 3 | -3 |
Q2 8:10 | 0 | 13 | David Akers 33 yard field goal | 1310 | 0 | 156 | -156 |
Q3 8:08 | 0 | 20 | Michael Vick 5 yard rush (David Akers kick) | 2212 | 0 | 351 | -351 |
Q3 3:39 | 0 | 27 | Sheldon Brown 83 yard interception return (David Akers kick) | 2481 | 0 | 440 | -440 |
Q4 12:31 | 0 | 34 | Brent Celek 5 yard pass from Michael Vick (David Akers kick) | 2849 | 0 | 605 | -605 |
Q4 0:00 | 7 | 34 | Roddy White 3 yard pass from Chris Redman (Matt Bryant kick) | 3600 | 0 | 1030 | -1030 |
Q4 0:00 | 7 | 34 | Game End | 3600 | 0 | 1030 | -1030 |
ATL vs PHI Scoring Chart
Elapsed Time (seconds)
ATL vs PHI PISS Chart
Elapsed Time (seconds)
ATL vs PHI Choke Chart
Elapsed Time (seconds)