CHOKE
by Indianapolis Colts

Indianapolis
Colts
17
Choke Number
109
31
New Orleans
Saints

All-Time Choke Ranks
#808
All-Time Choke Rank
#808
All-Time NFL Choke Rank
#32
All-Time IND Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#30
2009 NFL Season Choke Rank
#1
IND Season Choke Rank
Scoring Event Table
GT | IND | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 3 | 0 | Matt Stover 38 yard field goal | 451 | 0 | 0 | 0 |
Q1 0:36 | 10 | 0 | Pierre Garcon 19 yard pass from Peyton Manning (Matt Stover kick) | 864 | 20 | 0 | 20 |
Q2 9:34 | 10 | 3 | Garrett Hartley 46 yard field goal | 1226 | 80 | 0 | 80 |
Q2 0:00 | 10 | 6 | Garrett Hartley 44 yard field goal | 1800 | 175 | 28 | 147 |
Q3 11:41 | 10 | 13 | Pierre Thomas 16 yard pass from Drew Brees (Garrett Hartley kick) | 1999 | 208 | 47 | 161 |
Q3 6:15 | 17 | 13 | Joseph Addai 4 yard rush (Matt Stover kick) | 2325 | 262 | 117 | 145 |
Q3 2:01 | 17 | 16 | Garrett Hartley 47 yard field goal | 2579 | 333 | 172 | 161 |
Q4 5:42 | 17 | 24 | Jeremy Shockey 2 yard pass from Drew Brees (Lance Moore pass from Drew Brees) | 3258 | 525 | 353 | 172 |
Q4 3:12 | 17 | 31 | Tracy Porter 74 yard interception return (Garrett Hartley kick) | 3408 | 567 | 413 | 154 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 621 | 512 | 109 |
IND vs NO Scoring Chart
Elapsed Time (seconds)
IND vs NO PISS Chart
Elapsed Time (seconds)
IND vs NO Choke Chart
Elapsed Time (seconds)