
Carolina
Panthers
23
10
New Orleans
Saints

Scoring Event Table
GT | CAR | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:08 | 7 | 0 | Jonathan Stewart 67 yard rush (John Kasay kick) | 52 | 0 | 0 | 0 |
Q2 11:13 | 7 | 3 | Garrett Hartley 35 yard field goal | 1127 | 125 | 0 | 125 |
Q2 0:13 | 14 | 3 | Dwayne Jarrett 30 yard pass from Matt Moore (John Kasay kick) | 1787 | 202 | 33 | 169 |
Q2 0:00 | 17 | 3 | John Kasay 41 yard field goal | 1800 | 205 | 33 | 172 |
Q3 8:06 | 20 | 3 | John Kasay 39 yard field goal | 2214 | 322 | 53 | 269 |
Q3 5:05 | 23 | 3 | John Kasay 37 yard field goal | 2395 | 382 | 62 | 320 |
Q3 0:07 | 23 | 10 | Lynell Hamilton 1 yard rush (Garrett Hartley kick) | 2693 | 496 | 76 | 420 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 843 | 227 | 616 |
CAR vs NO Scoring Chart
Elapsed Time (seconds)
CAR vs NO PISS Chart
Elapsed Time (seconds)
CAR vs NO Choke Chart
Elapsed Time (seconds)