
Philadelphia
Eagles
22
48
New Orleans
Saints

Scoring Event Table
GT | PHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:54 | 0 | 7 | Marques Colston 15 yard pass from Drew Brees (John Carney kick) | 246 | 0 | 0 | 0 |
Q1 9:03 | 7 | 7 | DeSean Jackson 71 yard pass from Kevin Kolb (David Akers kick) | 357 | 0 | 12 | -12 |
Q1 1:54 | 7 | 10 | John Carney 23 yard field goal | 786 | 50 | 62 | -12 |
Q2 2:38 | 10 | 10 | David Akers 23 yard field goal | 1642 | 149 | 204 | -55 |
Q2 0:43 | 10 | 17 | Marques Colston 25 yard pass from Drew Brees (John Carney kick) | 1757 | 168 | 223 | -55 |
Q2 0:00 | 13 | 17 | David Akers 32 yard field goal | 1800 | 175 | 235 | -60 |
Q3 13:39 | 13 | 24 | Heath Evans 11 yard pass from Drew Brees (John Carney kick) | 1881 | 192 | 257 | -65 |
Q3 11:39 | 13 | 31 | Mike Bell 7 yard rush (John Carney kick) | 2001 | 218 | 305 | -87 |
Q3 4:10 | 13 | 34 | John Carney 25 yard field goal | 2450 | 315 | 536 | -221 |
Q3 0:29 | 20 | 34 | Jason Avant 3 yard pass from Kevin Kolb (David Akers kick) | 2671 | 362 | 661 | -299 |
Q4 9:36 | 20 | 41 | Reggie Bush 19 yard rush (John Carney kick) | 3024 | 479 | 861 | -382 |
Q4 3:35 | 22 | 41 | Safety, Drew Brees fumbled ball out of end zone. | 3385 | 599 | 1107 | -508 |
Q4 0:55 | 22 | 48 | Darren Sharper 97 yard interception return (John Carney kick) | 3545 | 657 | 1216 | -559 |
Q4 0:00 | 22 | 48 | Game End | 3600 | 677 | 1260 | -583 |
PHI vs NO Scoring Chart
Elapsed Time (seconds)
PHI vs NO PISS Chart
Elapsed Time (seconds)
PHI vs NO Choke Chart
Elapsed Time (seconds)