
New Orleans
Saints
45
27
Detroit
Lions

Scoring Event Table
GT | NO | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:11 | 7 | 0 | Marques Colston 9 yard pass from Drew Brees (John Carney kick) | 169 | 0 | 0 | 0 |
Q1 9:34 | 14 | 0 | Robert Meachem 39 yard pass from Drew Brees (John Carney kick) | 326 | 18 | 0 | 18 |
Q1 5:12 | 14 | 3 | Jason Hanson 47 yard field goal | 588 | 79 | 0 | 79 |
Q2 14:06 | 14 | 10 | Kevin Smith 4 yard rush (Jason Hanson kick) | 954 | 164 | 18 | 146 |
Q2 3:45 | 21 | 10 | Jeremy Shockey 1 yard pass from Drew Brees (John Carney kick) | 1575 | 308 | 121 | 187 |
Q2 1:10 | 28 | 10 | Jeremy Shockey 15 yard pass from Drew Brees (John Carney kick) | 1730 | 362 | 146 | 216 |
Q3 11:47 | 28 | 17 | Matthew Stafford 1 yard rush (Jason Hanson kick) | 1993 | 484 | 189 | 295 |
Q3 6:11 | 31 | 17 | John Carney 39 yard field goal | 2329 | 640 | 284 | 356 |
Q3 3:22 | 31 | 20 | Jason Hanson 24 yard field goal | 2498 | 727 | 331 | 396 |
Q3 3:03 | 38 | 20 | Devery Henderson 58 yard pass from Drew Brees (John Carney kick) | 2517 | 736 | 337 | 399 |
Q3 1:29 | 38 | 27 | Louis Delmas 65 yard defensive fumble return (Jason Hanson kick) | 2611 | 795 | 368 | 427 |
Q4 8:29 | 45 | 27 | Heath Evans 13 yard pass from Drew Brees (John Carney kick) | 3091 | 1099 | 584 | 515 |
Q4 0:00 | 45 | 27 | Game End | 3600 | 1480 | 813 | 667 |
NO vs DET Scoring Chart
Elapsed Time (seconds)
NO vs DET PISS Chart
Elapsed Time (seconds)
NO vs DET Choke Chart
Elapsed Time (seconds)