
San Francisco
49ers
20
6
Detroit
Lions

Scoring Event Table
GT | SF | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:01 | 0 | 3 | Jason Hanson 27 yard field goal | 479 | 0 | 0 | 0 |
Q1 0:54 | 3 | 3 | Ricky Schmitt 33 yard field goal | 846 | 0 | 18 | -18 |
Q2 2:11 | 6 | 3 | Ricky Schmitt 39 yard field goal | 1669 | 41 | 59 | -18 |
Q3 7:17 | 13 | 3 | Vernon Davis 2 yard pass from Alex Smith (Ricky Schmitt kick) | 2263 | 100 | 88 | 12 |
Q3 1:08 | 20 | 3 | Frank Gore 1 yard rush (Ricky Schmitt kick) | 2632 | 179 | 106 | 73 |
Q4 3:55 | 20 | 6 | Jason Hanson 38 yard field goal | 3365 | 423 | 142 | 281 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 501 | 165 | 336 |
SF vs DET Scoring Chart
Elapsed Time (seconds)
SF vs DET PISS Chart
Elapsed Time (seconds)
SF vs DET Choke Chart
Elapsed Time (seconds)