CHOKE

by San Francisco 49ers

Home team logo

San Francisco

49ers

27

Choke Number

7

34

Tennessee

Titans

Away team logo

All-Time Choke Ranks

#1308

All-Time Choke Rank

#1308

All-Time NFL Choke Rank

#54

All-Time SF Choke Rank

Season Choke Ranks

#4

Weekly Choke Rank

#44

2009 NFL Season Choke Rank

#2

SF Season Choke Rank

Scoring Event Table

GT SF TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 8:35 3 0 Joe Nedney 40 yard field goal 385 0 0 0
Q1 5:56 3 3 Rob Bironas 21 yard field goal 544 7 0 7
Q2 13:08 3 10 Vince Young 7 yard rush (Rob Bironas kick) 1012 30 23 7
Q2 9:31 10 10 Frank Gore 3 yard rush (Joe Nedney kick) 1229 40 59 -19
Q2 0:20 17 10 Jason Hill 12 yard pass from Alex Smith (Joe Nedney kick) 1780 131 150 -19
Q3 5:40 17 17 Chris Johnson 1 yard rush (Rob Bironas kick) 2360 295 246 49
Q4 10:55 20 17 Joe Nedney 25 yard field goal 2945 460 411 49
Q4 7:11 20 24 Chris Johnson 2 yard rush (Rob Bironas kick) 3169 534 474 60
Q4 3:06 20 27 Rob Bironas 28 yard field goal 3414 615 572 43
Q4 2:51 20 34 Cortland Finnegan 39 yard interception return (Rob Bironas kick) 3429 620 578 42
Q4 0:39 27 34 Jason Hill 3 yard pass from Alex Smith (Joe Nedney kick) 3561 664 652 12
Q4 0:00 27 34 Game End 3600 681 674 7

SF vs TEN Scoring Chart

Elapsed Time (seconds)

SF vs TEN PISS Chart

Elapsed Time (seconds)

SF vs TEN Choke Chart

Elapsed Time (seconds)