
Minnesota
Vikings
27
24
San Francisco
49ers

Scoring Event Table
GT | MIN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 7 | 0 | Sidney Rice 30 yard pass from Brett Favre (Ryan Longwell kick) | 382 | 0 | 0 | 0 |
Q2 13:09 | 10 | 0 | Ryan Longwell 40 yard field goal | 1011 | 73 | 0 | 73 |
Q2 9:26 | 10 | 7 | Vernon Davis 5 yard pass from Shaun Hill (Joe Nedney kick) | 1234 | 110 | 0 | 110 |
Q2 3:26 | 13 | 7 | Ryan Longwell 52 yard field goal | 1594 | 170 | 42 | 128 |
Q2 0:00 | 13 | 14 | Nate Clements 59 yard blocked field goal return (Joe Nedney kick) | 1800 | 214 | 66 | 148 |
Q3 4:47 | 13 | 17 | Joe Nedney 37 yard field goal | 2413 | 346 | 209 | 137 |
Q3 4:34 | 20 | 17 | Percy Harvin 101 yard kickoff return (Ryan Longwell kick) | 2426 | 348 | 212 | 136 |
Q4 8:12 | 20 | 24 | Vernon Davis 20 yard pass from Shaun Hill (Joe Nedney kick) | 3108 | 575 | 405 | 170 |
Q4 0:02 | 27 | 24 | Greg Lewis 32 yard pass from Brett Favre (Ryan Longwell kick) | 3598 | 738 | 601 | 137 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 738 | 601 | 137 |
MIN vs SF Scoring Chart
Elapsed Time (seconds)
MIN vs SF PISS Chart
Elapsed Time (seconds)
MIN vs SF Choke Chart
Elapsed Time (seconds)