
Los Angeles
Rams
13
16
Houston
Texans

Scoring Event Table
GT | LAR | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:30 | 0 | 3 | Kris Brown 27 yard field goal | 690 | 0 | 0 | 0 |
Q2 7:25 | 3 | 3 | Josh Brown 33 yard field goal | 1355 | 0 | 33 | -33 |
Q2 4:20 | 3 | 6 | Kris Brown 25 yard field goal | 1540 | 9 | 42 | -33 |
Q2 1:47 | 10 | 6 | Danny Amendola 2 yard pass from Keith Null (Josh Brown kick) | 1693 | 16 | 57 | -41 |
Q3 5:15 | 10 | 13 | Kevin Walter 3 yard pass from Matt Schaub (Kris Brown kick) | 2385 | 131 | 126 | 5 |
Q3 1:25 | 13 | 13 | Josh Brown 52 yard field goal | 2615 | 169 | 175 | -6 |
Q4 4:36 | 13 | 16 | Kris Brown 28 yard field goal | 3324 | 322 | 328 | -6 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 381 | 401 | -20 |
LAR vs HOU Scoring Chart
Elapsed Time (seconds)
LAR vs HOU PISS Chart
Elapsed Time (seconds)
LAR vs HOU Choke Chart
Elapsed Time (seconds)