
Tennessee
Titans
47
7
Los Angeles
Rams

Scoring Event Table
GT | TEN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 7 | 0 | Chris Johnson 39 yard rush (Rob Bironas kick) | 714 | 0 | 0 | 0 |
Q1 0:06 | 14 | 0 | Chris Johnson 66 yard pass from Vince Young (Rob Bironas kick) | 894 | 21 | 0 | 21 |
Q2 6:57 | 17 | 0 | Rob Bironas 27 yard field goal | 1383 | 135 | 0 | 135 |
Q2 1:04 | 20 | 0 | Rob Bironas 34 yard field goal | 1736 | 235 | 0 | 235 |
Q2 0:00 | 23 | 0 | Rob Bironas 36 yard field goal | 1800 | 256 | 0 | 256 |
Q3 8:15 | 26 | 0 | Rob Bironas 50 yard field goal | 2205 | 411 | 0 | 411 |
Q3 2:02 | 33 | 0 | Chris Johnson 3 yard rush (Rob Bironas kick) | 2578 | 572 | 0 | 572 |
Q4 13:02 | 33 | 7 | Randy McMichael 11 yard pass from Keith Null (Josh Brown kick) | 2818 | 704 | 0 | 704 |
Q4 7:31 | 40 | 7 | Alge Crumpler 1 yard pass from Kerry Collins (Rob Bironas kick) | 3149 | 886 | 38 | 848 |
Q4 5:44 | 47 | 7 | Vincent Fuller 45 yard interception return (Rob Bironas kick) | 3256 | 957 | 50 | 907 |
Q4 0:00 | 47 | 7 | Game End | 3600 | 1226 | 90 | 1136 |
TEN vs LAR Scoring Chart
Elapsed Time (seconds)
TEN vs LAR PISS Chart
Elapsed Time (seconds)
TEN vs LAR Choke Chart
Elapsed Time (seconds)