
Detroit
Lions
10
17
Los Angeles
Rams

Scoring Event Table
GT | DET | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:57 | 0 | 3 | Josh Brown 41 yard field goal | 663 | 0 | 0 | 0 |
Q2 12:07 | 2 | 3 | Safety, James Butler tackled in end zone by Kevin Smith for a Safety. | 1073 | 0 | 20 | -20 |
Q2 0:54 | 2 | 10 | Daniel Fells 36 yard pass from Josh Brown (Josh Brown kick) | 1746 | 22 | 53 | -31 |
Q4 13:51 | 10 | 10 | Matthew Stafford 4 yard rush (Maurice Morris pass from Matthew Stafford) | 2769 | 56 | 223 | -167 |
Q4 1:38 | 10 | 17 | Steven Jackson 25 yard rush (Josh Brown kick) | 3502 | 178 | 345 | -167 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 194 | 372 | -178 |
DET vs LAR Scoring Chart
Elapsed Time (seconds)
DET vs LAR PISS Chart
Elapsed Time (seconds)
DET vs LAR Choke Chart
Elapsed Time (seconds)