
Los Angeles
Rams
6
42
Indianapolis
Colts

Scoring Event Table
GT | LAR | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 0 | 7 | Reggie Wayne 6 yard pass from Peyton Manning (Matt Stover kick) | 370 | 0 | 0 | 0 |
Q1 5:26 | 3 | 7 | Josh Brown 30 yard field goal | 574 | 0 | 23 | -23 |
Q1 3:31 | 3 | 14 | Dallas Clark 27 yard pass from Peyton Manning (Matt Stover kick) | 689 | 5 | 36 | -31 |
Q2 1:57 | 3 | 21 | Joseph Addai 6 yard rush (Matt Stover kick) | 1683 | 54 | 267 | -213 |
Q3 5:07 | 6 | 21 | Josh Brown 45 yard field goal | 2393 | 89 | 515 | -426 |
Q3 1:00 | 6 | 28 | Jacob Lacey 35 yard interception return (Matt Stover kick) | 2640 | 113 | 601 | -488 |
Q4 3:42 | 6 | 35 | Austin Collie 8 yard pass from Peyton Manning (Matt Stover kick) | 3378 | 186 | 945 | -759 |
Q4 2:29 | 6 | 42 | Chad Simpson 31 yard rush (Matt Stover kick) | 3451 | 193 | 987 | -794 |
Q4 0:00 | 6 | 42 | Game End | 3600 | 207 | 1091 | -884 |
LAR vs IND Scoring Chart
Elapsed Time (seconds)
LAR vs IND PISS Chart
Elapsed Time (seconds)
LAR vs IND Choke Chart
Elapsed Time (seconds)