CHOKE
by Los Angeles Rams

Jacksonville
Jaguars
23
Choke Number
123
20
Los Angeles
Rams

All-Time Choke Ranks
#742
All-Time Choke Rank
#742
All-Time NFL Choke Rank
#17
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#28
2009 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | JAX | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 0 | 7 | Donnie Avery 17 yard pass from Marc Bulger (Josh Brown kick) | 290 | 0 | 0 | 0 |
Q1 7:43 | 6 | 7 | Maurice Jones-Drew 4 yard rush (Josh Scobee kick failed) | 437 | 0 | 17 | -17 |
Q2 0:37 | 6 | 10 | Josh Brown 52 yard field goal | 1763 | 132 | 171 | -39 |
Q4 8:05 | 13 | 10 | Maurice Jones-Drew 1 yard rush (Josh Scobee kick) | 3115 | 267 | 396 | -129 |
Q4 4:36 | 13 | 17 | Leonard Little 36 yard interception return (Josh Brown kick) | 3324 | 312 | 430 | -118 |
Q4 1:53 | 20 | 17 | Maurice Jones-Drew 3 yard rush (Josh Scobee kick) | 3487 | 347 | 476 | -129 |
Q4 0:04 | 20 | 20 | Josh Brown 27 yard field goal | 3596 | 383 | 506 | -123 |
Q5 8:00 | 23 | 20 | Josh Scobee 36 yard field goal | 4020 | 524 | 647 | -123 |
Q5 8:00 | 23 | 20 | Game End | 4020 | 524 | 647 | -123 |
JAX vs LAR Scoring Chart
Elapsed Time (seconds)
JAX vs LAR PISS Chart
Elapsed Time (seconds)
JAX vs LAR Choke Chart
Elapsed Time (seconds)