
Arizona
Cardinals
31
10
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:13 | 7 | 0 | Larry Fitzgerald 10 yard pass from Kurt Warner (Mike Nugent kick) | 1067 | 0 | 0 | 0 |
Q2 6:48 | 14 | 0 | Early Doucet 18 yard pass from Kurt Warner (Mike Nugent kick) | 1392 | 37 | 0 | 37 |
Q2 0:08 | 17 | 0 | Mike Nugent 19 yard field goal | 1792 | 130 | 0 | 130 |
Q3 10:43 | 17 | 7 | Brandon Gibson 21 yard pass from Keith Null (Josh Brown kick) | 2057 | 205 | 0 | 205 |
Q3 4:32 | 24 | 7 | Tim Hightower 2 yard rush (Mike Nugent kick) | 2428 | 310 | 43 | 267 |
Q4 8:36 | 24 | 10 | Josh Brown 33 yard field goal | 3084 | 572 | 119 | 453 |
Q4 2:44 | 31 | 10 | Beanie Wells 3 yard rush (Mike Nugent kick) | 3436 | 712 | 177 | 535 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 796 | 204 | 592 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)