
Tennessee
Titans
20
17
Arizona
Cardinals

Scoring Event Table
GT | TEN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 3 | 0 | Rob Bironas 52 yard field goal | 267 | 0 | 0 | 0 |
Q2 13:28 | 6 | 0 | Rob Bironas 24 yard field goal | 992 | 36 | 0 | 36 |
Q2 1:55 | 6 | 3 | Neil Rackers 41 yard field goal | 1685 | 105 | 0 | 105 |
Q3 3:37 | 13 | 3 | Chris Johnson 85 yard rush (Rob Bironas kick) | 2483 | 184 | 39 | 145 |
Q3 3:25 | 13 | 10 | LaRod Stephens-Howling 99 yard kickoff return (Neil Rackers kick) | 2495 | 186 | 39 | 147 |
Q4 12:20 | 13 | 17 | Tim Hightower 6 yard rush (Neil Rackers kick) | 2860 | 265 | 99 | 166 |
Q4 0:00 | 20 | 17 | Kenny Britt 10 yard pass from Vince Young (Rob Bironas kick) | 3600 | 425 | 308 | 117 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 425 | 308 | 117 |
TEN vs ARI Scoring Chart
Elapsed Time (seconds)
TEN vs ARI PISS Chart
Elapsed Time (seconds)
TEN vs ARI Choke Chart
Elapsed Time (seconds)