
Los Angeles
Rams
13
21
Arizona
Cardinals

Scoring Event Table
GT | LAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 3 | 0 | Josh Brown 40 yard field goal | 160 | 0 | 0 | 0 |
Q1 2:28 | 3 | 7 | Anquan Boldin 5 yard pass from Kurt Warner (Neil Rackers kick) | 752 | 29 | 0 | 29 |
Q2 11:48 | 3 | 14 | Larry Fitzgerald 11 yard pass from Kurt Warner (Neil Rackers kick) | 1092 | 46 | 39 | 7 |
Q2 2:23 | 3 | 21 | Beanie Wells 1 yard rush (Neil Rackers kick) | 1657 | 74 | 170 | -96 |
Q3 0:13 | 6 | 21 | Josh Brown 20 yard field goal | 2687 | 125 | 530 | -405 |
Q4 7:08 | 13 | 21 | Steven Jackson 1 yard rush (Josh Brown kick) | 3172 | 173 | 699 | -526 |
Q4 0:00 | 13 | 21 | Game End | 3600 | 265 | 848 | -583 |
LAR vs ARI Scoring Chart
Elapsed Time (seconds)
LAR vs ARI PISS Chart
Elapsed Time (seconds)
LAR vs ARI Choke Chart
Elapsed Time (seconds)