
Arizona
Cardinals
28
21
Houston
Texans

Scoring Event Table
GT | ARI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 7 | 0 | Tim Hightower 1 yard rush (Neil Rackers kick) | 331 | 0 | 0 | 0 |
Q2 1:44 | 14 | 0 | Larry Fitzgerald 9 yard pass from Kurt Warner (Neil Rackers kick) | 1696 | 159 | 0 | 159 |
Q2 0:21 | 21 | 0 | Larry Fitzgerald 26 yard pass from Kurt Warner (Neil Rackers kick) | 1779 | 178 | 0 | 178 |
Q3 3:39 | 21 | 7 | Chris Brown 1 yard rush (Kris Brown kick) | 2481 | 423 | 0 | 423 |
Q4 12:18 | 21 | 14 | Andre Johnson 11 yard pass from Matt Schaub (Kris Brown kick) | 2862 | 556 | 44 | 512 |
Q4 6:59 | 21 | 21 | Andre Johnson 17 yard pass from Matt Schaub (Kris Brown kick) | 3181 | 667 | 118 | 549 |
Q4 2:20 | 28 | 21 | Dominique Rodgers-Cromartie 49 yard interception return (Neil Rackers kick) | 3460 | 764 | 215 | 549 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 829 | 264 | 565 |
ARI vs HOU Scoring Chart
Elapsed Time (seconds)
ARI vs HOU PISS Chart
Elapsed Time (seconds)
ARI vs HOU Choke Chart
Elapsed Time (seconds)