
Arizona
Cardinals
10
31
Indianapolis
Colts

Scoring Event Table
GT | ARI | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:46 | 3 | 0 | Neil Rackers 38 yard field goal | 734 | 0 | 0 | 0 |
Q2 9:04 | 3 | 7 | Reggie Wayne 20 yard pass from Peyton Manning (Adam Vinatieri kick) | 1256 | 26 | 0 | 26 |
Q2 5:49 | 3 | 14 | Dallas Clark 10 yard pass from Peyton Manning (Adam Vinatieri kick) | 1451 | 35 | 22 | 13 |
Q2 1:52 | 3 | 21 | Pierre Garcon 53 yard pass from Peyton Manning (Adam Vinatieri kick) | 1688 | 46 | 77 | -31 |
Q3 10:50 | 10 | 21 | Anquan Boldin 10 yard pass from Kurt Warner (Neil Rackers kick) | 2050 | 64 | 203 | -139 |
Q3 2:26 | 10 | 28 | Joseph Addai 3 yard pass from Peyton Manning (Adam Vinatieri kick) | 2554 | 148 | 379 | -231 |
Q4 11:31 | 10 | 31 | Adam Vinatieri 26 yard field goal | 2909 | 207 | 544 | -337 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 322 | 901 | -579 |
ARI vs IND Scoring Chart
Elapsed Time (seconds)
ARI vs IND PISS Chart
Elapsed Time (seconds)
ARI vs IND Choke Chart
Elapsed Time (seconds)