
Jacksonville
Jaguars
17
31
Arizona
Cardinals

Scoring Event Table
GT | JAX | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:07 | 0 | 7 | Tim Hightower 1 yard rush (Neil Rackers kick) | 413 | 0 | 0 | 0 |
Q1 4:41 | 3 | 7 | Josh Scobee 30 yard field goal | 619 | 0 | 24 | -24 |
Q1 0:03 | 3 | 10 | Neil Rackers 45 yard field goal | 897 | 13 | 56 | -43 |
Q2 11:30 | 3 | 17 | Antrel Rolle 83 yard blocked field goal return (Neil Rackers kick) | 1110 | 23 | 91 | -68 |
Q2 0:55 | 3 | 24 | Jason Wright 5 yard pass from Kurt Warner (Neil Rackers kick) | 1745 | 54 | 270 | -216 |
Q3 5:28 | 3 | 31 | Larry Fitzgerald 22 yard pass from Kurt Warner (Neil Rackers kick) | 2372 | 85 | 520 | -435 |
Q3 1:31 | 10 | 31 | Marcedes Lewis 25 yard pass from David Garrard (Josh Scobee kick) | 2609 | 96 | 642 | -546 |
Q4 7:11 | 17 | 31 | Mike Sims-Walker 19 yard pass from David Garrard (Josh Scobee kick) | 3169 | 189 | 931 | -742 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 311 | 1153 | -842 |
JAX vs ARI Scoring Chart
Elapsed Time (seconds)
JAX vs ARI PISS Chart
Elapsed Time (seconds)
JAX vs ARI Choke Chart
Elapsed Time (seconds)