
Houston
Texans
34
7
Seattle
Seahawks

Scoring Event Table
GT | HOU | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:44 | 7 | 0 | Andre Johnson 64 yard pass from Matt Schaub (Kris Brown kick) | 16 | 0 | 0 | 0 |
Q1 9:14 | 10 | 0 | Kris Brown 29 yard field goal | 346 | 38 | 0 | 38 |
Q1 2:50 | 17 | 0 | Ryan Moats 4 yard rush (Kris Brown kick) | 730 | 102 | 0 | 102 |
Q2 12:52 | 24 | 0 | Andre Johnson 17 yard pass from Matt Schaub (Kris Brown kick) | 1028 | 186 | 0 | 186 |
Q2 1:14 | 24 | 7 | John Carlson 4 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1726 | 465 | 0 | 465 |
Q3 5:50 | 27 | 7 | Kris Brown 31 yard field goal | 2350 | 714 | 72 | 642 |
Q3 2:57 | 34 | 7 | Bernard Pollard 70 yard interception return (Kris Brown kick) | 2523 | 791 | 92 | 699 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 1401 | 217 | 1184 |
HOU vs SEA Scoring Chart
Elapsed Time (seconds)
HOU vs SEA PISS Chart
Elapsed Time (seconds)
HOU vs SEA Choke Chart
Elapsed Time (seconds)