
Los Angeles
Rams
17
27
Seattle
Seahawks

Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:54 | 0 | 7 | Justin Forsett 3 yard rush (Olindo Mare kick) | 426 | 0 | 0 | 0 |
Q2 13:34 | 7 | 7 | Donnie Avery 1 yard pass from Kyle Boller (Josh Brown kick) | 986 | 0 | 65 | -65 |
Q2 1:38 | 7 | 14 | Josh Wilson 65 yard interception return (Olindo Mare kick) | 1702 | 83 | 148 | -65 |
Q2 0:00 | 10 | 14 | Josh Brown 55 yard field goal | 1800 | 94 | 170 | -76 |
Q3 3:37 | 10 | 17 | Olindo Mare 29 yard field goal | 2483 | 207 | 329 | -122 |
Q4 13:57 | 10 | 24 | Justin Forsett 2 yard rush (Olindo Mare kick) | 2763 | 253 | 408 | -155 |
Q4 9:24 | 10 | 27 | Olindo Mare 38 yard field goal | 3036 | 298 | 517 | -219 |
Q4 0:44 | 17 | 27 | Steven Jackson 1 yard rush (Josh Brown kick) | 3556 | 384 | 751 | -367 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 396 | 770 | -374 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)