
Minnesota
Vikings
35
9
Seattle
Seahawks

Scoring Event Table
GT | MIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:05 | 7 | 0 | Percy Harvin 23 yard pass from Brett Favre (Ryan Longwell kick) | 1195 | 0 | 0 | 0 |
Q2 4:57 | 14 | 0 | Visanthe Shiancoe 8 yard pass from Brett Favre (Ryan Longwell kick) | 1503 | 35 | 0 | 35 |
Q2 1:12 | 21 | 0 | Bernard Berrian 3 yard pass from Brett Favre (Ryan Longwell kick) | 1728 | 87 | 0 | 87 |
Q3 4:08 | 28 | 0 | Sidney Rice 7 yard pass from Brett Favre (Ryan Longwell kick) | 2452 | 340 | 0 | 340 |
Q3 0:43 | 28 | 3 | Olindo Mare 40 yard field goal | 2657 | 435 | 0 | 435 |
Q4 10:21 | 35 | 3 | Sidney Rice 34 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 2979 | 585 | 16 | 569 |
Q4 8:05 | 35 | 9 | Justin Forsett 1 yard rush (pass failed) | 3115 | 664 | 22 | 642 |
Q4 0:00 | 35 | 9 | Game End | 3600 | 946 | 94 | 852 |
MIN vs SEA Scoring Chart
Elapsed Time (seconds)
MIN vs SEA PISS Chart
Elapsed Time (seconds)
MIN vs SEA Choke Chart
Elapsed Time (seconds)