CHOKE
by Seattle Seahawks

Arizona
Cardinals
31
Choke Number
95
20
Seattle
Seahawks

All-Time Choke Ranks
#863
All-Time Choke Rank
#863
All-Time NFL Choke Rank
#26
All-Time SEA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#32
2009 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:20 | 0 | 7 | Justin Forsett 11 yard rush (Olindo Mare kick) | 880 | 0 | 0 | 0 |
Q2 8:29 | 0 | 14 | John Carlson 31 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1291 | 0 | 47 | -47 |
Q2 5:30 | 7 | 14 | Steve Breaston 28 yard pass from Kurt Warner (Neil Rackers kick) | 1470 | 0 | 88 | -88 |
Q2 1:09 | 7 | 17 | Olindo Mare 32 yard field goal | 1731 | 30 | 148 | -118 |
Q2 0:00 | 10 | 17 | Neil Rackers 27 yard field goal | 1800 | 38 | 167 | -129 |
Q3 8:13 | 17 | 17 | Beanie Wells 10 yard rush (Neil Rackers kick) | 2207 | 105 | 282 | -177 |
Q4 13:02 | 17 | 20 | Olindo Mare 20 yard field goal | 2818 | 278 | 455 | -177 |
Q4 11:20 | 24 | 20 | Beanie Wells 13 yard rush (Neil Rackers kick) | 2920 | 306 | 489 | -183 |
Q4 6:11 | 31 | 20 | Larry Fitzgerald 18 yard pass from Kurt Warner (Neil Rackers kick) | 3229 | 429 | 592 | -163 |
Q4 0:00 | 31 | 20 | Game End | 3600 | 620 | 715 | -95 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)