CHOKE
by Detroit Lions

Seattle
Seahawks
32
Choke Number
185
20
Detroit
Lions

All-Time Choke Ranks
#522
All-Time Choke Rank
#522
All-Time NFL Choke Rank
#25
All-Time DET Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#19
2009 NFL Season Choke Rank
#1
DET Season Choke Rank
Scoring Event Table
GT | SEA | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 0 | 7 | Brandon Pettigrew 7 yard pass from Matthew Stafford (Jason Hanson kick) | 522 | 0 | 0 | 0 |
Q1 5:19 | 0 | 14 | Bryant Johnson 29 yard pass from Matthew Stafford (Jason Hanson kick) | 581 | 0 | 6 | -6 |
Q1 0:43 | 0 | 17 | Jason Hanson 41 yard field goal | 857 | 0 | 70 | -70 |
Q2 10:47 | 7 | 17 | Julius Jones 3 yard rush (Olindo Mare kick) | 1153 | 0 | 153 | -153 |
Q2 3:00 | 10 | 17 | Olindo Mare 37 yard field goal | 1620 | 54 | 285 | -231 |
Q2 0:02 | 13 | 17 | Olindo Mare 37 yard field goal | 1798 | 83 | 335 | -252 |
Q3 9:24 | 16 | 17 | Olindo Mare 24 yard field goal | 2136 | 156 | 430 | -274 |
Q3 2:32 | 22 | 17 | T.J. Houshmandzadeh 2 yard pass from Matt Hasselbeck (pass failed) | 2548 | 265 | 546 | -281 |
Q4 10:09 | 25 | 17 | Olindo Mare 20 yard field goal | 2991 | 427 | 671 | -244 |
Q4 8:04 | 25 | 20 | Jason Hanson 50 yard field goal | 3116 | 479 | 706 | -227 |
Q4 0:22 | 32 | 20 | Josh Wilson 61 yard interception return (Olindo Mare kick) | 3578 | 671 | 860 | -189 |
Q4 0:00 | 32 | 20 | Game End | 3600 | 682 | 867 | -185 |
SEA vs DET Scoring Chart
Elapsed Time (seconds)
SEA vs DET PISS Chart
Elapsed Time (seconds)
SEA vs DET Choke Chart
Elapsed Time (seconds)