
Dallas
Cowboys
38
17
Seattle
Seahawks

Scoring Event Table
GT | DAL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:58 | 0 | 3 | Olindo Mare 43 yard field goal | 482 | 0 | 0 | 0 |
Q1 3:12 | 7 | 3 | Sam Hurd 36 yard pass from Tony Romo (Nick Folk kick) | 708 | 0 | 11 | -11 |
Q2 13:26 | 14 | 3 | Marion Barber III 2 yard rush (Nick Folk kick) | 994 | 33 | 25 | 8 |
Q2 10:25 | 14 | 10 | Deion Branch 23 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1175 | 75 | 34 | 41 |
Q2 0:35 | 21 | 10 | Roy Williams 7 yard pass from Tony Romo (Nick Folk kick) | 1765 | 212 | 132 | 80 |
Q3 2:39 | 28 | 10 | Miles Austin 3 yard pass from Tony Romo (Nick Folk kick) | 2541 | 483 | 261 | 222 |
Q3 1:11 | 35 | 10 | Patrick Crayton 82 yard punt return (Nick Folk kick) | 2629 | 524 | 275 | 249 |
Q4 10:58 | 38 | 10 | Nick Folk 40 yard field goal | 2942 | 706 | 327 | 379 |
Q4 8:40 | 38 | 17 | Justin Griffith 4 yard pass from Matt Hasselbeck (Olindo Mare kick) | 3080 | 793 | 350 | 443 |
Q4 0:00 | 38 | 17 | Game End | 3600 | 1122 | 497 | 625 |
DAL vs SEA Scoring Chart
Elapsed Time (seconds)
DAL vs SEA PISS Chart
Elapsed Time (seconds)
DAL vs SEA Choke Chart
Elapsed Time (seconds)