
Detroit
Lions
23
37
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:49 | 0 | 3 | Robbie Gould 44 yard field goal | 311 | 0 | 0 | 0 |
Q1 1:01 | 3 | 3 | Jason Hanson 42 yard field goal | 839 | 0 | 26 | -26 |
Q2 12:59 | 3 | 6 | Robbie Gould 28 yard field goal | 1021 | 9 | 35 | -26 |
Q2 2:59 | 10 | 6 | Bryant Johnson 12 yard pass from Daunte Culpepper (Jason Hanson kick) | 1621 | 39 | 95 | -56 |
Q2 0:11 | 10 | 13 | Greg Olsen 7 yard pass from Jay Cutler (Robbie Gould kick) | 1789 | 67 | 111 | -44 |
Q3 10:05 | 10 | 20 | Devin Aromashodu 9 yard pass from Jay Cutler (Robbie Gould kick) | 2095 | 118 | 177 | -59 |
Q3 1:50 | 13 | 20 | Jason Hanson 48 yard field goal | 2590 | 200 | 342 | -142 |
Q4 9:37 | 20 | 20 | Calvin Johnson 5 yard pass from Daunte Culpepper (Jason Hanson kick) | 3023 | 293 | 486 | -193 |
Q4 7:20 | 20 | 27 | Desmond Clark 1 yard pass from Jay Cutler (Robbie Gould kick) | 3160 | 338 | 531 | -193 |
Q4 4:38 | 23 | 27 | Jason Hanson 32 yard field goal | 3322 | 392 | 603 | -211 |
Q4 2:57 | 23 | 34 | Devin Aromashodu 12 yard pass from Jay Cutler (Robbie Gould kick) | 3423 | 430 | 648 | -218 |
Q4 1:09 | 23 | 37 | Robbie Gould 34 yard field goal | 3531 | 471 | 709 | -238 |
Q4 0:00 | 23 | 37 | Game End | 3600 | 497 | 751 | -254 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)