
Chicago
Bears
36
30
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:24 | 3 | 0 | Robbie Gould 22 yard field goal | 456 | 0 | 0 | 0 |
Q2 13:23 | 6 | 0 | Robbie Gould 42 yard field goal | 997 | 27 | 0 | 27 |
Q2 5:56 | 13 | 0 | Greg Olsen 7 yard pass from Jay Cutler (Robbie Gould kick) | 1444 | 71 | 0 | 71 |
Q2 0:00 | 16 | 0 | Robbie Gould 41 yard field goal | 1800 | 148 | 0 | 148 |
Q3 8:17 | 16 | 6 | Adrian Peterson 1 yard rush (Ryan Longwell kick failed) | 2203 | 255 | 0 | 255 |
Q3 6:30 | 23 | 6 | Desmond Clark 2 yard pass from Jay Cutler (Robbie Gould kick) | 2310 | 283 | 10 | 273 |
Q3 1:18 | 23 | 13 | Visanthe Shiancoe 6 yard pass from Brett Favre (Ryan Longwell kick) | 2622 | 402 | 41 | 361 |
Q4 12:10 | 23 | 16 | Ryan Longwell 41 yard field goal | 2870 | 497 | 94 | 403 |
Q4 5:49 | 23 | 23 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 3251 | 643 | 195 | 448 |
Q4 4:55 | 30 | 23 | Earl Bennett 20 yard pass from Jay Cutler (Robbie Gould kick) | 3305 | 663 | 215 | 448 |
Q4 0:16 | 30 | 30 | Sidney Rice 6 yard pass from Brett Favre (Ryan Longwell kick) | 3584 | 802 | 321 | 481 |
Q5 9:15 | 36 | 30 | Devin Aromashodu 39 yard pass from Jay Cutler | 3945 | 982 | 501 | 481 |
Q5 9:15 | 36 | 30 | Game End | 3945 | 982 | 501 | 481 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)