
Chicago
Bears
17
9
Los Angeles
Rams

Scoring Event Table
GT | CHI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 7 | 0 | Matt Forte 1 yard rush (Robbie Gould kick) | 317 | 0 | 0 | 0 |
Q1 3:51 | 10 | 0 | Robbie Gould 27 yard field goal | 669 | 41 | 0 | 41 |
Q2 1:14 | 10 | 3 | Josh Brown 20 yard field goal | 1726 | 217 | 0 | 217 |
Q3 8:50 | 10 | 6 | Josh Brown 48 yard field goal | 2170 | 291 | 22 | 269 |
Q3 1:23 | 17 | 6 | Earl Bennett 3 yard pass from Jay Cutler (Robbie Gould kick) | 2617 | 365 | 66 | 299 |
Q4 10:10 | 17 | 9 | Josh Brown 50 yard field goal | 2990 | 470 | 103 | 367 |
Q4 0:00 | 17 | 9 | Game End | 3600 | 642 | 194 | 448 |
CHI vs LAR Scoring Chart
Elapsed Time (seconds)
CHI vs LAR PISS Chart
Elapsed Time (seconds)
CHI vs LAR Choke Chart
Elapsed Time (seconds)