
Minnesota
Vikings
36
10
Chicago
Bears

Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:56 | 7 | 0 | Percy Harvin 15 yard pass from Brett Favre (Ryan Longwell kick) | 904 | 0 | 0 | 0 |
Q2 12:12 | 7 | 7 | Johnny Knox 24 yard pass from Jay Cutler (Robbie Gould kick) | 1068 | 19 | 0 | 19 |
Q2 8:06 | 14 | 7 | Chester Taylor 10 yard pass from Brett Favre (Ryan Longwell kick) | 1314 | 47 | 28 | 19 |
Q2 7:02 | 17 | 7 | Ryan Longwell 52 yard field goal | 1378 | 61 | 35 | 26 |
Q2 0:17 | 24 | 7 | Visanthe Shiancoe 6 yard pass from Brett Favre (Ryan Longwell kick) | 1783 | 175 | 82 | 93 |
Q3 12:44 | 24 | 10 | Robbie Gould 38 yard field goal | 1936 | 236 | 99 | 137 |
Q3 7:45 | 27 | 10 | Ryan Longwell 37 yard field goal | 2235 | 355 | 148 | 207 |
Q4 13:36 | 30 | 10 | Ryan Longwell 20 yard field goal | 2784 | 602 | 239 | 363 |
Q4 6:35 | 36 | 10 | Adrian Peterson 5 yard rush (run failed) | 3205 | 812 | 309 | 503 |
Q4 0:00 | 36 | 10 | Game End | 3600 | 1049 | 374 | 675 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)