
Chicago
Bears
20
24
Philadelphia
Eagles

Scoring Event Table
GT | CHI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:54 | 0 | 3 | David Akers 25 yard field goal | 246 | 0 | 0 | 0 |
Q1 2:48 | 0 | 10 | Jason Avant 13 yard pass from Donovan McNabb (David Akers kick) | 732 | 0 | 24 | -24 |
Q2 14:45 | 3 | 10 | Robbie Gould 45 yard field goal | 915 | 0 | 54 | -54 |
Q2 9:59 | 6 | 10 | Robbie Gould 28 yard field goal | 1201 | 14 | 101 | -87 |
Q2 0:13 | 9 | 10 | Robbie Gould 28 yard field goal | 1787 | 72 | 198 | -126 |
Q3 10:26 | 12 | 10 | Robbie Gould 49 yard field goal | 2074 | 115 | 245 | -130 |
Q3 5:53 | 12 | 17 | DeSean Jackson 48 yard pass from Donovan McNabb (David Akers kick) | 2347 | 169 | 290 | -121 |
Q3 2:52 | 20 | 17 | Kellen Davis 15 yard pass from Jay Cutler (Matt Forte pass from Jay Cutler) | 2528 | 205 | 341 | -136 |
Q4 5:31 | 20 | 24 | LeSean McCoy 10 yard rush (David Akers kick) | 3269 | 452 | 550 | -98 |
Q4 0:00 | 20 | 24 | Game End | 3600 | 562 | 682 | -120 |
CHI vs PHI Scoring Chart
Elapsed Time (seconds)
CHI vs PHI PISS Chart
Elapsed Time (seconds)
CHI vs PHI Choke Chart
Elapsed Time (seconds)