
Chicago
Bears
21
41
Arizona
Cardinals

Scoring Event Table
GT | CHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:12 | 0 | 7 | Larry Fitzgerald 11 yard pass from Kurt Warner (Neil Rackers kick) | 168 | 0 | 0 | 0 |
Q1 9:13 | 7 | 7 | Greg Olsen 33 yard pass from Jay Cutler (Robbie Gould kick) | 347 | 0 | 20 | -20 |
Q1 3:26 | 7 | 14 | Ben Patrick 6 yard pass from Kurt Warner (Neil Rackers kick) | 694 | 40 | 60 | -20 |
Q2 11:19 | 7 | 21 | Larry Fitzgerald 17 yard pass from Kurt Warner (Neil Rackers kick) | 1121 | 89 | 159 | -70 |
Q2 2:49 | 7 | 28 | Anthony Becht 15 yard pass from Kurt Warner (Neil Rackers kick) | 1631 | 148 | 337 | -189 |
Q2 0:00 | 7 | 31 | Neil Rackers 43 yard field goal | 1800 | 167 | 415 | -248 |
Q3 7:46 | 7 | 34 | Neil Rackers 30 yard field goal | 2234 | 217 | 639 | -422 |
Q4 11:50 | 14 | 34 | Greg Olsen 3 yard pass from Jay Cutler (Robbie Gould kick) | 2890 | 293 | 1010 | -717 |
Q4 9:04 | 21 | 34 | Greg Olsen 20 yard pass from Jay Cutler (Robbie Gould kick) | 3056 | 331 | 1104 | -773 |
Q4 4:30 | 21 | 41 | Steve Breaston 4 yard pass from Kurt Warner (Neil Rackers kick) | 3330 | 426 | 1259 | -833 |
Q4 0:00 | 21 | 41 | Game End | 3600 | 520 | 1443 | -923 |
CHI vs ARI Scoring Chart
Elapsed Time (seconds)
CHI vs ARI PISS Chart
Elapsed Time (seconds)
CHI vs ARI Choke Chart
Elapsed Time (seconds)