
Chicago
Bears
48
24
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 0 | 7 | Kevin Smith 1 yard rush (Jason Hanson kick) | 250 | 0 | 0 | 0 |
Q1 8:51 | 7 | 7 | Jay Cutler 5 yard rush (Robbie Gould kick) | 369 | 0 | 13 | -13 |
Q1 5:03 | 7 | 14 | Will Heller 14 yard pass from Matthew Stafford (Jason Hanson kick) | 597 | 26 | 39 | -13 |
Q2 14:14 | 14 | 14 | Kellen Davis 2 yard pass from Jay Cutler (Robbie Gould kick) | 946 | 66 | 120 | -54 |
Q2 10:54 | 21 | 14 | Greg Olsen 1 yard pass from Jay Cutler (Robbie Gould kick) | 1146 | 112 | 166 | -54 |
Q2 0:26 | 21 | 21 | Kevin Smith 3 yard rush (Jason Hanson kick) | 1774 | 331 | 312 | 19 |
Q3 14:48 | 28 | 21 | Johnny Knox 102 yard kickoff return (Robbie Gould kick) | 1812 | 344 | 325 | 19 |
Q3 10:18 | 31 | 21 | Robbie Gould 52 yard field goal | 2082 | 470 | 419 | 51 |
Q3 2:33 | 34 | 21 | Robbie Gould 22 yard field goal | 2547 | 710 | 581 | 129 |
Q4 8:15 | 34 | 24 | Jason Hanson 35 yard field goal | 3105 | 1026 | 776 | 250 |
Q4 6:46 | 41 | 24 | Matt Forte 37 yard rush (Robbie Gould kick) | 3194 | 1076 | 811 | 265 |
Q4 1:57 | 48 | 24 | Garrett Wolfe 2 yard rush (Robbie Gould kick) | 3483 | 1273 | 926 | 347 |
Q4 0:00 | 48 | 24 | Game End | 3600 | 1366 | 972 | 394 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)