CHOKE
by Houston Texans

Houston
Texans
27
Choke Number
350
35
Indianapolis
Colts

All-Time Choke Ranks
#180
All-Time Choke Rank
#180
All-Time NFL Choke Rank
#7
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2009 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:25 | 7 | 0 | Vonta Leach 7 yard pass from Matt Schaub (Kris Brown kick) | 395 | 0 | 0 | 0 |
Q1 2:10 | 14 | 0 | Chris Brown 5 yard rush (Kris Brown kick) | 770 | 43 | 0 | 43 |
Q2 10:49 | 17 | 0 | Kris Brown 35 yard field goal | 1151 | 131 | 0 | 131 |
Q2 5:46 | 17 | 7 | Pierre Garcon 9 yard pass from Peyton Manning (Matt Stover kick) | 1454 | 216 | 0 | 216 |
Q2 1:00 | 20 | 7 | Kris Brown 33 yard field goal | 1740 | 297 | 33 | 264 |
Q3 11:20 | 20 | 14 | Reggie Wayne 4 yard pass from Peyton Manning (Matt Stover kick) | 2020 | 390 | 65 | 325 |
Q4 8:24 | 20 | 21 | Dallas Clark 6 yard pass from Peyton Manning (Matt Stover kick) | 3096 | 748 | 316 | 432 |
Q4 8:09 | 20 | 28 | Clint Session 27 yard interception return (Matt Stover kick) | 3111 | 753 | 321 | 432 |
Q4 2:52 | 20 | 35 | Chad Simpson 23 yard rush (Matt Stover kick) | 3428 | 858 | 468 | 390 |
Q4 0:18 | 27 | 35 | Jacoby Jones 10 yard pass from Matt Schaub (Kris Brown kick) | 3582 | 909 | 557 | 352 |
Q4 0:00 | 27 | 35 | Game End | 3600 | 917 | 567 | 350 |
HOU vs IND Scoring Chart
Elapsed Time (seconds)
HOU vs IND PISS Chart
Elapsed Time (seconds)
HOU vs IND Choke Chart
Elapsed Time (seconds)