CHOKE
by Houston Texans

Houston
Texans
17
Choke Number
73
20
Tennessee
Titans

All-Time Choke Ranks
#965
All-Time Choke Rank
#965
All-Time NFL Choke Rank
#24
All-Time HOU Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#38
2009 NFL Season Choke Rank
#2
HOU Season Choke Rank
Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:36 | 7 | 0 | Steve Slaton 3 yard pass from Matt Schaub (Kris Brown kick) | 504 | 0 | 0 | 0 |
Q2 12:50 | 7 | 7 | Kenny Britt 13 yard pass from Vince Young (Rob Bironas kick) | 1030 | 61 | 0 | 61 |
Q2 4:01 | 14 | 7 | Andre Johnson 12 yard pass from Matt Schaub (Kris Brown kick) | 1559 | 122 | 61 | 61 |
Q2 0:50 | 14 | 14 | LenDale White 1 yard rush (Rob Bironas kick) | 1750 | 166 | 83 | 83 |
Q3 2:49 | 14 | 17 | Rob Bironas 50 yard field goal | 2531 | 348 | 265 | 83 |
Q3 0:00 | 17 | 17 | Kris Brown 26 yard field goal | 2700 | 387 | 312 | 75 |
Q4 0:47 | 17 | 20 | Rob Bironas 53 yard field goal | 3553 | 628 | 553 | 75 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 641 | 568 | 73 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)