CHOKE
by Tennessee Titans
Tennessee
Titans
31
Choke Number
130
34
Houston
Texans
All-Time Choke Ranks
#719
All-Time Choke Rank
#719
All-Time NFL Choke Rank
#22
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#27
2009 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
| GT | TEN | HOU | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 8:31 | 7 | 0 | Chris Johnson 57 yard rush (Rob Bironas kick) | 389 | 0 | 0 | 0 |
| Q1 2:13 | 7 | 7 | Andre Johnson 19 yard pass from Matt Schaub (Kris Brown kick) | 767 | 44 | 0 | 44 |
| Q1 1:19 | 14 | 7 | Chris Johnson 69 yard pass from Kerry Collins (Rob Bironas kick) | 821 | 50 | 6 | 44 |
| Q2 12:00 | 21 | 7 | Nate Washington 8 yard pass from Kerry Collins (Rob Bironas kick) | 1080 | 110 | 36 | 74 |
| Q2 11:44 | 21 | 14 | Andre Johnson 72 yard pass from Matt Schaub (Kris Brown kick) | 1096 | 115 | 37 | 78 |
| Q2 10:35 | 21 | 21 | Jacoby Jones 29 yard pass from Matt Schaub (Kris Brown kick) | 1165 | 139 | 53 | 86 |
| Q2 2:13 | 21 | 24 | Kris Brown 38 yard field goal | 1667 | 314 | 228 | 86 |
| Q2 0:02 | 24 | 24 | Rob Bironas 40 yard field goal | 1798 | 359 | 280 | 79 |
| Q3 9:53 | 31 | 24 | Chris Johnson 91 yard rush (Rob Bironas kick) | 2107 | 482 | 403 | 79 |
| Q3 1:15 | 31 | 31 | Owen Daniels 1 yard pass from Matt Schaub (Kris Brown kick) | 2625 | 749 | 610 | 139 |
| Q4 2:55 | 31 | 34 | Kris Brown 23 yard field goal | 3425 | 1162 | 1023 | 139 |
| Q4 0:00 | 31 | 34 | Game End | 3600 | 1252 | 1122 | 130 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)