
Arizona
Cardinals
51
45
Green Bay
Packers

Scoring Event Table
GT | ARI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:04 | 7 | 0 | Tim Hightower 1 yard rush (Neil Rackers kick) | 236 | 0 | 0 | 0 |
Q1 9:16 | 14 | 0 | Early Doucet 15 yard pass from Kurt Warner (Neil Rackers kick) | 344 | 12 | 0 | 12 |
Q1 0:34 | 17 | 0 | Neil Rackers 23 yard field goal | 866 | 133 | 0 | 133 |
Q2 6:52 | 17 | 7 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 1388 | 280 | 0 | 280 |
Q2 2:16 | 24 | 7 | Early Doucet 15 yard pass from Kurt Warner (Neil Rackers kick) | 1664 | 358 | 32 | 326 |
Q2 0:00 | 24 | 10 | Mason Crosby 20 yard field goal | 1800 | 412 | 47 | 365 |
Q3 11:15 | 31 | 10 | Larry Fitzgerald 33 yard pass from Kurt Warner (Neil Rackers kick) | 2025 | 502 | 84 | 418 |
Q3 7:20 | 31 | 17 | Greg Jennings 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 2260 | 623 | 123 | 500 |
Q3 4:07 | 31 | 24 | Jordy Nelson 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 2453 | 722 | 177 | 545 |
Q3 2:34 | 38 | 24 | Larry Fitzgerald 11 yard pass from Kurt Warner (Neil Rackers kick) | 2546 | 770 | 214 | 556 |
Q4 14:08 | 38 | 31 | James Jones 30 yard pass from Aaron Rodgers (Mason Crosby kick) | 2752 | 900 | 296 | 604 |
Q4 10:57 | 38 | 38 | John Kuhn 1 yard rush (Mason Crosby kick) | 2943 | 1020 | 394 | 626 |
Q4 4:55 | 45 | 38 | Steve Breaston 17 yard pass from Kurt Warner (Neil Rackers kick) | 3305 | 1249 | 623 | 626 |
Q4 1:52 | 45 | 45 | Spencer Havner 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 3488 | 1386 | 738 | 648 |
Q5 13:42 | 51 | 45 | Karlos Dansby 17 yard defensive fumble return | 3678 | 1528 | 880 | 648 |
Q5 13:42 | 51 | 45 | Game End | 3678 | 1528 | 880 | 648 |
ARI vs GB Scoring Chart
Elapsed Time (seconds)
ARI vs GB PISS Chart
Elapsed Time (seconds)
ARI vs GB Choke Chart
Elapsed Time (seconds)