
Los Angeles
Rams
17
36
Green Bay
Packers

Scoring Event Table
GT | LAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 0 | 3 | Mason Crosby 48 yard field goal | 543 | 0 | 0 | 0 |
Q1 2:13 | 0 | 6 | Mason Crosby 38 yard field goal | 767 | 0 | 11 | -11 |
Q1 0:00 | 0 | 9 | Mason Crosby 25 yard field goal | 900 | 0 | 24 | -24 |
Q2 9:48 | 0 | 16 | John Kuhn 1 yard rush (Mason Crosby kick) | 1212 | 0 | 70 | -70 |
Q2 4:43 | 7 | 16 | Daniel Fells 16 yard pass from Kyle Boller (Josh Brown kick) | 1517 | 0 | 151 | -151 |
Q2 1:52 | 7 | 23 | Donald Driver 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 1688 | 19 | 196 | -177 |
Q2 0:02 | 14 | 23 | Daniel Fells 19 yard pass from Kyle Boller (Josh Brown kick) | 1798 | 31 | 238 | -207 |
Q3 8:23 | 17 | 23 | Josh Brown 53 yard field goal | 2197 | 124 | 390 | -266 |
Q4 12:13 | 17 | 29 | Aaron Rodgers 4 yard rush (Mason Crosby kick failed) | 2867 | 313 | 646 | -333 |
Q4 4:43 | 17 | 36 | John Kuhn 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 3317 | 440 | 863 | -423 |
Q4 0:00 | 17 | 36 | Game End | 3600 | 520 | 1032 | -512 |
LAR vs GB Scoring Chart
Elapsed Time (seconds)
LAR vs GB PISS Chart
Elapsed Time (seconds)
LAR vs GB Choke Chart
Elapsed Time (seconds)