
Detroit
Lions
24
31
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:37 | 0 | 7 | Larry Fitzgerald 1 yard pass from Kurt Warner (Mike Nugent kick) | 803 | 0 | 0 | 0 |
Q2 13:01 | 0 | 10 | Mike Nugent 48 yard field goal | 1019 | 0 | 25 | -25 |
Q2 3:51 | 0 | 17 | Tim Hightower 1 yard rush (Mike Nugent kick) | 1569 | 0 | 116 | -116 |
Q3 7:29 | 7 | 17 | Louis Delmas 100 yard interception return (Jason Hanson kick) | 2251 | 0 | 309 | -309 |
Q3 5:10 | 14 | 17 | Maurice Morris 64 yard rush (Jason Hanson kick) | 2390 | 16 | 348 | -332 |
Q3 2:04 | 17 | 17 | Jason Hanson 37 yard field goal | 2576 | 59 | 400 | -341 |
Q4 13:40 | 17 | 24 | Beanie Wells 18 yard rush (Mike Nugent kick) | 2780 | 116 | 457 | -341 |
Q4 3:48 | 24 | 24 | Drew Stanton 1 yard rush (Jason Hanson kick) | 3372 | 283 | 693 | -410 |
Q4 1:54 | 24 | 31 | Anquan Boldin 5 yard rush (Mike Nugent kick) | 3486 | 328 | 738 | -410 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 373 | 796 | -423 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)